Granada vs Guardamar del Segura
Granada vs Guardamar del Segura — Immobilienvergleich — Spain
Granada
VS
Guardamar del Segura
€268,554Medianpreis
Investment & market comparison
| Metric | Granada | Guardamar del Segura | Winner |
|---|---|---|---|
| Median sale price | — | €268,554 | — |
| Median rent (€/mo) | — | €810 | — |
| Gross rental yield | — | 3.6% | — |
| Household income / yr | €36,821 | €29,421 | Granada |
| Population | 233,975 | 18,564 | Granada |
| Population growth (5y) | 0.1% | 17.1% | Guardamar del Segura |
| Price index YoY | 12.4% | 13.5% | Guardamar del Segura |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | Guardamar del Segura |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | 37.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Guardamar del Segura
Derzeit gibt es 944 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Guardamar del Segura | |
|---|---|---|
| Medianer Angebotspreis | €0 | €268,554 |