Granada vs Madrid
Granada vs Madrid — Immobilienvergleich — Spain
Granada
VS
Madrid
Investment & market comparison
| Metric | Granada | Madrid | Winner |
|---|---|---|---|
| Household income / yr | €36,821 | €49,916 | Madrid |
| Population | 233,975 | 3,506,730 | Madrid |
| Population growth (5y) | 0.1% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vergleich der Angebotspreise
| Granada | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €0 | €0 |