Granada vs Madrid
Granada vs Madrid — Confronto immobiliare — Spain
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
VS
Madrid
€0/m²Prezzo Mediano/m²
8,103Annunci Attivi
Investment & market comparison
| Metric | Granada | Madrid | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €549,316 | Granada |
| Median rent (€/mo) | €927 | €1,747 | Granada |
| Gross rental yield | 4.0% | 3.8% | Granada |
| Affordability (years) | 7.6 yr | 11.0 yr | Granada |
| Household income / yr | €36,821 | €49,916 | Madrid |
| Population | 233,975 | 3,506,730 | Madrid |
| Population growth (5y) | 0.1% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | 8.6% | Granada |
| Avg sold price (MIVAU) | €146,269 | €378,039 | Granada |
| Asking vs sold premium | 91.9% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Madrid
Ci sono attualmente 8,103 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €280,761 | €549,316 |
| Annunci Attivi | 3,167 | 8,103 |