Granada vs Mijas
Granada vs Mijas — Immobilienvergleich — Spain
Granada
VS
Mijas
€371,093Medianpreis
Investment & market comparison
| Metric | Granada | Mijas | Winner |
|---|---|---|---|
| Median sale price | — | €371,093 | — |
| Median rent (€/mo) | — | €1,425 | — |
| Gross rental yield | — | 4.6% | — |
| Household income / yr | €36,821 | €31,912 | Granada |
| Population | 233,975 | 95,104 | Granada |
| Population growth (5y) | 0.1% | 11.4% | Mijas |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Mijas |
| Avg sold price (MIVAU) | €146,269 | €372,734 | Granada |
| Asking vs sold premium | — | -0.4% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Mijas
Derzeit gibt es 1,460 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Mijas | |
|---|---|---|
| Medianer Angebotspreis | €0 | €371,093 |