Granada vs Sant Boi de Llobregat
Granada vs Sant Boi de Llobregat — Immobilienvergleich — Spain
Granada
€0/m²Medianpreis/m²
3,167Aktive Inserate
VS
Sant Boi de Llobregat
€0/m²Medianpreis/m²
342Aktive Inserate
Investment & market comparison
| Metric | Granada | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €927 | €516 | Sant Boi de Llobregat |
| Gross rental yield | 4.0% | 3.3% | Granada |
| Affordability (years) | 7.6 yr | 4.7 yr | Sant Boi de Llobregat |
| Household income / yr | €36,821 | €40,324 | Sant Boi de Llobregat |
| Population | 233,975 | 85,610 | Granada |
| Population growth (5y) | 0.1% | 1.3% | Sant Boi de Llobregat |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Sant Boi de Llobregat |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 91.9% | -29.9% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,167 aktive Angebote auf dem Markt.
Sant Boi de Llobregat
Derzeit gibt es 342 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Sant Boi de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €280,761 | €187,987 |
| Aktive Inserate | 3,167 | 342 |