Granada vs Sant Boi de Llobregat
Granada vs Sant Boi de Llobregat — Immobilienvergleich — Spain
Granada
VS
Sant Boi de Llobregat
€202,635Medianpreis
Investment & market comparison
| Metric | Granada | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | — | €202,635 | — |
| Median rent (€/mo) | — | €2,099 | — |
| Gross rental yield | — | 12.4% | — |
| Household income / yr | €36,821 | €40,324 | Sant Boi de Llobregat |
| Population | 233,975 | 85,610 | Granada |
| Population growth (5y) | 0.1% | 1.3% | Sant Boi de Llobregat |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Sant Boi de Llobregat |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | — | -24.4% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Boi de Llobregat
Derzeit gibt es 339 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Sant Boi de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €0 | €202,635 |