Granada vs Sant Boi de Llobregat
Granada vs Sant Boi de Llobregat — Comparaison immobilière — Spain
Granada
€261,229Prix Médian
VS
Sant Boi de Llobregat
€187,987Prix Médian
Investment & market comparison
| Metric | Granada | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €937 | €732 | Sant Boi de Llobregat |
| Gross rental yield | 4.3% | 4.7% | Sant Boi de Llobregat |
| Household income / yr | €36,821 | €40,324 | Sant Boi de Llobregat |
| Population | 233,975 | 85,610 | Granada |
| Population growth (5y) | 0.1% | 1.3% | Sant Boi de Llobregat |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Sant Boi de Llobregat |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 78.6% | -29.9% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Il y a actuellement 3,375 annonces actives sur le marché.
Sant Boi de Llobregat
Il y a actuellement 305 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | Sant Boi de Llobregat | |
|---|---|---|
| Prix Demandé Médian | €261,229 | €187,987 |