L'Alfàs del Pi vs Madrid
L'Alfàs del Pi vs Madrid — Immobilienvergleich — Spain
L'Alfàs del Pi
€322,265Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | L'Alfàs del Pi | Madrid | Winner |
|---|---|---|---|
| Median sale price | €322,265 | €534,667 | L'Alfàs del Pi |
| Median rent (€/mo) | €1,367 | €1,805 | L'Alfàs del Pi |
| Gross rental yield | 5.1% | 4.0% | L'Alfàs del Pi |
| Household income / yr | €32,799 | €49,916 | Madrid |
| Population | 21,080 | 3,506,730 | Madrid |
| Population growth (5y) | 5.2% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 64.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Derzeit gibt es 267 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| L'Alfàs del Pi | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €322,265 | €534,667 |