L'Alfàs del Pi vs Madrid
L'Alfàs del Pi vs Madrid — Comparación inmobiliaria — Spain
L'Alfàs del Pi
€354,003Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | L'Alfàs del Pi | Madrid | Winner |
|---|---|---|---|
| Median sale price | €354,003 | — | — |
| Median rent (€/mo) | €1,338 | — | — |
| Gross rental yield | 4.5% | — | — |
| Household income / yr | €32,799 | €49,916 | Madrid |
| Population | 21,080 | 3,506,730 | Madrid |
| Population growth (5y) | 5.2% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 80.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Actualmente hay 212 anuncios activos en el mercado.
Comparación de precios de oferta
| L'Alfàs del Pi | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €354,003 | €0 |