L'Alfàs del Pi vs Madrid
L'Alfàs del Pi vs Madrid — Comparaison immobilière — Spain
L'Alfàs del Pi
€0/m²Prix Médian/m²
267Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | L'Alfàs del Pi | Madrid | Winner |
|---|---|---|---|
| Median sale price | €322,265 | €549,316 | L'Alfàs del Pi |
| Median rent (€/mo) | €1,367 | €1,747 | L'Alfàs del Pi |
| Gross rental yield | 5.1% | 3.8% | L'Alfàs del Pi |
| Affordability (years) | 9.8 yr | 11.0 yr | L'Alfàs del Pi |
| Household income / yr | €32,799 | €49,916 | Madrid |
| Population | 21,080 | 3,506,730 | Madrid |
| Population growth (5y) | 5.2% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €195,888 | €378,039 | L'Alfàs del Pi |
| Asking vs sold premium | 64.5% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Il y a actuellement 267 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| L'Alfàs del Pi | Madrid | |
|---|---|---|
| Prix Demandé Médian | €322,265 | €549,316 |
| Annonces Actives | 267 | 8,103 |