León vs Madrid
León vs Madrid — Immobilienvergleich — Spain
León
€222,167Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | León | Madrid | Winner |
|---|---|---|---|
| Median sale price | €222,167 | €534,667 | León |
| Median rent (€/mo) | €732 | €1,805 | León |
| Gross rental yield | 4.0% | 4.0% | Madrid |
| Household income / yr | €36,332 | €49,916 | Madrid |
| Population | 123,446 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 15.3% | 14.2% | León |
| Foreign buyer % (MIVAU) | 6.9% | — | — |
| Avg sold price (MIVAU) | €103,252 | — | — |
| Asking vs sold premium | 115.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
León
Derzeit gibt es 476 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| León | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €222,167 | €534,667 |