León vs Madrid
León vs Madrid — Comparação imobiliária — Spain
León
€0/m²Preço Mediano/m²
476Anúncios Ativos
VS
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
Investment & market comparison
| Metric | León | Madrid | Winner |
|---|---|---|---|
| Median sale price | €222,167 | €549,316 | León |
| Median rent (€/mo) | €732 | €1,747 | León |
| Gross rental yield | 4.0% | 3.8% | León |
| Affordability (years) | 6.1 yr | 11.0 yr | León |
| Household income / yr | €36,332 | €49,916 | Madrid |
| Population | 123,446 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 15.3% | 14.2% | León |
| Foreign buyer % (MIVAU) | 6.9% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €103,252 | €378,039 | León |
| Asking vs sold premium | 115.2% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
León
Existem atualmente 476 anúncios ativos no mercado.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Comparação de preços de oferta
| León | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €222,167 | €549,316 |
| Anúncios Ativos | 476 | 8,103 |