León vs Madrid
León vs Madrid — Comparación inmobiliaria — Spain
León
€222,167Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | León | Madrid | Winner |
|---|---|---|---|
| Median sale price | €222,167 | €534,667 | León |
| Median rent (€/mo) | €732 | €1,805 | León |
| Gross rental yield | 4.0% | 4.0% | Madrid |
| Household income / yr | €36,332 | €49,916 | Madrid |
| Population | 123,446 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 15.3% | 14.2% | León |
| Foreign buyer % (MIVAU) | 6.9% | — | — |
| Avg sold price (MIVAU) | €103,252 | — | — |
| Asking vs sold premium | 115.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
León
Actualmente hay 476 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| León | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €222,167 | €534,667 |