Madrid vs Sant Boi de Llobregat
Madrid vs Sant Boi de Llobregat — Immobilienvergleich — Spain
Madrid
€534,667Medianpreis
VS
Sant Boi de Llobregat
€187,987Medianpreis
Investment & market comparison
| Metric | Madrid | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €1,805 | €732 | Sant Boi de Llobregat |
| Gross rental yield | 4.0% | 4.7% | Sant Boi de Llobregat |
| Household income / yr | €49,916 | €40,324 | Madrid |
| Population | 3,506,730 | 85,610 | Madrid |
| Population growth (5y) | 5.2% | 1.3% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | -29.9% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Sant Boi de Llobregat
Derzeit gibt es 305 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Sant Boi de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €534,667 | €187,987 |