Madrid vs Sant Boi de Llobregat
Madrid vs Sant Boi de Llobregat — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
Sant Boi de Llobregat
€0/m²Prix Médian/m²
342Annonces Actives
Investment & market comparison
| Metric | Madrid | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €1,747 | €516 | Sant Boi de Llobregat |
| Gross rental yield | 3.8% | 3.3% | Madrid |
| Affordability (years) | 11.0 yr | 4.7 yr | Sant Boi de Llobregat |
| Household income / yr | €49,916 | €40,324 | Madrid |
| Population | 3,506,730 | 85,610 | Madrid |
| Population growth (5y) | 5.2% | 1.3% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Sant Boi de Llobregat |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Sant Boi de Llobregat |
| Asking vs sold premium | 45.3% | -29.9% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Sant Boi de Llobregat
Il y a actuellement 342 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Sant Boi de Llobregat | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €187,987 |
| Annonces Actives | 8,103 | 342 |