Madrid vs Sant Boi de Llobregat
Madrid vs Sant Boi de Llobregat — Comparação imobiliária — Spain
Madrid
VS
Sant Boi de Llobregat
€202,635Preço Mediano
Investment & market comparison
| Metric | Madrid | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | — | €202,635 | — |
| Median rent (€/mo) | — | €2,099 | — |
| Gross rental yield | — | 12.4% | — |
| Household income / yr | €49,916 | €40,324 | Madrid |
| Population | 3,506,730 | 85,610 | Madrid |
| Population growth (5y) | 5.2% | 1.3% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | -24.4% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Boi de Llobregat
Existem atualmente 339 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | Sant Boi de Llobregat | |
|---|---|---|
| Preço Pedido Mediano | €0 | €202,635 |