Marbella vs Rubí
Marbella vs Rubí — Immobilienvergleich — Spain
Marbella
€600,585Medianpreis
VS
Rubí
€158,691Medianpreis
Investment & market comparison
| Metric | Marbella | Rubí | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €158,691 | Rubí |
| Median rent (€/mo) | €2,313 | €1,298 | Rubí |
| Gross rental yield | 4.6% | 9.8% | Rubí |
| Household income / yr | €37,606 | €40,881 | Rubí |
| Population | 159,786 | 82,823 | Marbella |
| Population growth (5y) | 8.2% | 5.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Rubí |
| Asking vs sold premium | 61.1% | -40.8% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Rubí
Derzeit gibt es 369 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Rubí | |
|---|---|---|
| Medianer Angebotspreis | €600,585 | €158,691 |