Marbella vs Rubí
Marbella vs Rubí — Confronto immobiliare — Spain
Marbella
€0/m²Prezzo Mediano/m²
2,790Annunci Attivi
VS
Rubí
€0/m²Prezzo Mediano/m²
273Annunci Attivi
Investment & market comparison
| Metric | Marbella | Rubí | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €144,042 | Rubí |
| Median rent (€/mo) | €2,235 | €1,141 | Rubí |
| Gross rental yield | 4.5% | 9.5% | Rubí |
| Affordability (years) | 15.9 yr | 3.5 yr | Rubí |
| Household income / yr | €37,606 | €40,881 | Rubí |
| Population | 159,786 | 82,823 | Marbella |
| Population growth (5y) | 8.2% | 5.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Rubí |
| Asking vs sold premium | 60.5% | -46.3% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,790 annunci attivi sul mercato.
Rubí
Ci sono attualmente 273 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | Rubí | |
|---|---|---|
| Prezzo Richiesto Mediano | €598,144 | €144,042 |
| Annunci Attivi | 2,790 | 273 |