Marbella vs Rubí
Marbella vs Rubí — Confronto immobiliare — Spain
Marbella
€600,585Prezzo Mediano
VS
Rubí
€158,691Prezzo Mediano
Investment & market comparison
| Metric | Marbella | Rubí | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €158,691 | Rubí |
| Median rent (€/mo) | €2,313 | €1,298 | Rubí |
| Gross rental yield | 4.6% | 9.8% | Rubí |
| Household income / yr | €37,606 | €40,881 | Rubí |
| Population | 159,786 | 82,823 | Marbella |
| Population growth (5y) | 8.2% | 5.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Rubí |
| Asking vs sold premium | 61.1% | -40.8% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,165 annunci attivi sul mercato.
Rubí
Ci sono attualmente 369 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | Rubí | |
|---|---|---|
| Prezzo Richiesto Mediano | €600,585 | €158,691 |