Marbella vs Rubí
Marbella vs Rubí — Comparaison immobilière — Spain
Marbella
€600,585Prix Médian
VS
Rubí
€158,691Prix Médian
Investment & market comparison
| Metric | Marbella | Rubí | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €158,691 | Rubí |
| Median rent (€/mo) | €2,313 | €1,298 | Rubí |
| Gross rental yield | 4.6% | 9.8% | Rubí |
| Household income / yr | €37,606 | €40,881 | Rubí |
| Population | 159,786 | 82,823 | Marbella |
| Population growth (5y) | 8.2% | 5.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Rubí |
| Asking vs sold premium | 61.1% | -40.8% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Rubí
Il y a actuellement 369 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Rubí | |
|---|---|---|
| Prix Demandé Médian | €600,585 | €158,691 |