Marbella vs Rubí
Marbella vs Rubí — Comparaison immobilière — Spain
Marbella
€615,234Prix Médian
VS
Rubí
€153,808Prix Médian
Investment & market comparison
| Metric | Marbella | Rubí | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €153,808 | Rubí |
| Median rent (€/mo) | €2,333 | €1,298 | Rubí |
| Gross rental yield | 4.5% | 10.1% | Rubí |
| Household income / yr | €37,606 | €40,881 | Rubí |
| Population | 159,786 | 82,823 | Marbella |
| Population growth (5y) | 8.2% | 5.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Rubí |
| Asking vs sold premium | 65.1% | -42.6% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Rubí
Il y a actuellement 333 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Rubí | |
|---|---|---|
| Prix Demandé Médian | €615,234 | €153,808 |