Marbella vs Salou
Marbella vs Salou — Immobilienvergleich — Spain
Marbella
€600,585Medianpreis
VS
Salou
€236,816Medianpreis
Investment & market comparison
| Metric | Marbella | Salou | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €236,816 | Salou |
| Median rent (€/mo) | €2,313 | €1,141 | Salou |
| Gross rental yield | 4.6% | 5.8% | Salou |
| Household income / yr | €37,606 | €35,852 | Marbella |
| Population | 159,786 | 31,491 | Marbella |
| Population growth (5y) | 8.2% | 10.4% | Salou |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 17.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €164,158 | Salou |
| Asking vs sold premium | 61.1% | 44.3% | Salou |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Salou
Derzeit gibt es 422 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Salou | |
|---|---|---|
| Medianer Angebotspreis | €600,585 | €236,816 |