Αγορά ακινήτων στην Girona
Live market data for Girona, Ισπανία. Updated weekly.
€261,229
Διάμεση τιμή
€1,337/mo
Median rent
6.1%
Rental yield
Επισκόπηση τιμών
Ελάχιστο
€112,090
Διάμεσος
€261,229
Μέγιστο
€575,406
Επενδυτικοί και αγοραίοι δείκτες
Gross Rental Yield
6.1%
median rent × 12 / median sale
Price Index YoY
+10.9%
INE IPV, regional
Asking vs Sold
+5.9%
asking premium vs official sold
Market Fundamentals
Median Rent
€1,337/mo
monthly rental median
Household Income
€44,772
INE Atlas, 2023 (net annual)
Population
108,666
+5.1% over 5 years
Foreign Buyers
24.5%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):4,426 transactions· avg sold price €246,779Data reported at provincial level.
Επισκόπηση αγοράς
Transaction data from official government sources is not yet available for Girona.
Compare With
Εξερεύνηση
Τιμές ανά περιοχή στην Girona
Διάμεση τιμή ανά τ.μ. κατά περιοχή
| Περιοχή | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| Centre-Barri Vell | €480,956 | €1,493 | 3.7% | 76 |
| Eixample Nord | €393,066 | €1,805 | 5.5% | 84 |
| La Devesa | €378,417 | €615 | 1.9% | 37 |
| Montilivi | €349,120 | €1,298 | 4.5% | 32 |
| Los Cristianos | €314,941 | €1,279 | 4.9% | 242 |
| Palm-Mar | €300,292 | €1,357 | 5.4% | 68 |
| Playa de Las Américas | €300,292 | €1,279 | 5.1% | 189 |
| Eixample Sud – Migdia | €295,409 | €946 | 3.8% | 76 |
| Palau | €241,698 | €1,200 | 6.0% | 12 |
| Carme-Vistalegre | €222,167 | €732 | 4.0% | 11 |
| Costa del Silencio - Las Galletas | €207,518 | €907 | 5.2% | 168 |
| Buzanada-Valle de San Lorenzo-Cabo Blanco | €197,753 | €1,279 | 7.8% | 77 |
| Sant Narcís | €187,987 | — | — | 60 |
| Taialà-Germans Sabat | €158,691 | €1,493 | 11.3% | 12 |
| Can Gibert del Pla | €158,691 | — | — | 37 |
| Santa Eugènia | €148,925 | — | — | 106 |
| Pont Major-Pedret-Campdorà | €119,628 | €1,904 | 19.1% | 16 |
| Vila-roja | €31,737 | — | — | 48 |
Data sources
- Asking prices: aggregated market statistics from public real-estate portals — updated weekly
- Income:INE Atlas 2023 (per-municipality)
- Population:INE Padrón 2025
- Price index:INE IPV Q4 2025 (per-CCAA)
- Sold prices:MIVAU Q4 2025 (per-provincia)