Αγορά ακινήτων στην Girona
Δεδομένα αγοράς σε πραγματικό χρόνο για Girona, Ισπανία. 602 ενεργές αγγελίες παρακολουθούνται καθημερινά.
602
Ενεργές αγγελίες
€241,698
Διάμεση τιμή
€1,344/mo
Median rent
6.7%
Rental yield
5.4 yr
Affordability
Επισκόπηση τιμών
Ελάχιστο
€0
Διάμεσος
€241,698
Μέγιστο
€0
investmentMetrics
Gross Rental Yield
6.7%
median rent × 12 / median sale
Affordability
5.4 yr
yearly household income to buy
Price Index YoY
+10.9%
INE IPV, regional
Asking vs Sold
-2.1%
listings premium vs MIVAU sold
Market Fundamentals
Median Rent
€1,344/mo
57 active rent listings
Household Income
€44,772
INE Atlas, 2023 (net annual)
Population
108,666
+5.1% over 5 years
Foreign Buyers
24.5%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):4,426 transactions· avg sold price €246,779Data reported at provincial level.
marketOverview
Transaction data from official government sources is not yet available for Girona.
Compare With
exploreMore
Τιμές ανά περιοχή στην Girona
Διάμεση τιμή ανά τ.μ. κατά περιοχή
| Περιοχή | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| Centre-Barri Vell | €480,956 | €1,357 | 3.4% | 72 |
| Eixample Nord | €383,300 | €1,727 | 5.4% | 76 |
| La Devesa | €378,417 | — | — | 37 |
| Montilivi | €344,237 | €1,220 | 4.3% | 30 |
| Palm-Mar | €310,058 | €1,357 | 5.3% | 81 |
| Los Cristianos | €300,292 | €1,279 | 5.1% | 229 |
| Playa de Las Américas | €295,409 | €1,357 | 5.5% | 196 |
| Eixample Sud – Migdia | €295,409 | €1,180 | 4.8% | 73 |
| Palau | €231,933 | €693 | 3.6% | 11 |
| Buzanada-Valle de San Lorenzo-Cabo Blanco | €207,518 | €1,083 | 6.3% | 69 |
| Costa del Silencio - Las Galletas | €202,635 | €946 | 5.6% | 165 |
| Carme-Vistalegre | €202,635 | €1,200 | 7.1% | 12 |
| Sant Narcís | €192,870 | €946 | 5.9% | 63 |
| Can Gibert del Pla | €178,222 | — | — | 43 |
| Santa Eugènia | €136,718 | €732 | 6.4% | 81 |
| Pont Major-Pedret-Campdorà | €129,393 | €1,904 | 17.7% | 16 |
| Taialà-Germans Sabat | €90,331 | €1,493 | 19.8% | 12 |
| Vila-roja | €31,737 | — | — | 38 |
Data sources
- Asking prices: fotocasa/pisos aggregated — updated daily
- Household income: INE Atlas 2023
- Population: INE Padrón 2025
- Price index: INE IPV Q4 2025
- Official transactions: MIVAU Q4 2025