Barcelona vs Sant Feliu de Guíxols
Barcelona vs Sant Feliu de Guíxols — Real Estate Comparison — Spain
Barcelona
€0/m²Διάμεση τιμή/τ.μ.
7,580Ενεργές αγγελίες
VS
Sant Feliu de Guíxols
€0/m²Διάμεση τιμή/τ.μ.
199Ενεργές αγγελίες
Investment & market comparison
| Metric | Barcelona | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €2,089 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 6.5% | 4.1% | Barcelona |
| Affordability (years) | 8.1 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €47,361 | €34,837 | Barcelona |
| Population | 1,731,649 | 23,141 | Barcelona |
| Population growth (5y) | 4.0% | 4.7% | Sant Feliu de Guíxols |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Sant Feliu de Guíxols |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Sant Feliu de Guíxols |
| Asking vs sold premium | 43.9% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Sant Feliu de Guíxols
There are currently 199 active listings on the market.
Listing Price Comparison
| Barcelona | Sant Feliu de Guíxols | |
|---|---|---|
| Διάμεση ζητούμενη τιμή | €385,742 | €246,581 |
| Ενεργές αγγελίες | 7,580 | 199 |