Atarfe vs Barcelona
Atarfe vs Barcelona — Comparación inmobiliaria — Spain
Atarfe
€144,042Precio Mediano
VS
Barcelona
€380,859Precio Mediano
Investment & market comparison
| Metric | Atarfe | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €380,859 | Atarfe |
| Median rent (€/mo) | €654 | €2,001 | Atarfe |
| Gross rental yield | 5.5% | 6.3% | Barcelona |
| Household income / yr | €29,536 | €47,361 | Barcelona |
| Population | 20,914 | 1,731,649 | Barcelona |
| Population growth (5y) | 10.3% | 4.0% | Atarfe |
| Price index YoY | 12.4% | 10.9% | Atarfe |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Barcelona |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Atarfe |
| Asking vs sold premium | -1.5% | 42.0% | Atarfe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Atarfe
Actualmente hay 225 anuncios activos en el mercado.
Barcelona
Actualmente hay 8,118 anuncios activos en el mercado.
Comparación de precios de oferta
| Atarfe | Barcelona | |
|---|---|---|
| Precio de Oferta Mediano | €144,042 | €380,859 |