Barcelona vs Ferrol
Barcelona vs Ferrol — Comparación inmobiliaria — Spain
Barcelona
€380,859Precio Mediano
VS
Ferrol
€129,393Precio Mediano
Investment & market comparison
| Metric | Barcelona | Ferrol | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €129,393 | Ferrol |
| Median rent (€/mo) | €2,001 | €634 | Ferrol |
| Gross rental yield | 6.3% | 5.9% | Barcelona |
| Household income / yr | €47,361 | €32,592 | Barcelona |
| Population | 1,731,649 | 64,367 | Barcelona |
| Population growth (5y) | 4.0% | -1.8% | Barcelona |
| Price index YoY | 10.9% | 14.1% | Ferrol |
| Foreign buyer % (MIVAU) | 15.0% | 5.3% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €159,450 | Ferrol |
| Asking vs sold premium | 42.0% | -18.9% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,118 anuncios activos en el mercado.
Ferrol
Actualmente hay 296 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Ferrol | |
|---|---|---|
| Precio de Oferta Mediano | €380,859 | €129,393 |