Barcelona vs Ferrol
Barcelona vs Ferrol — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Ferrol
€0/m²Preço Mediano/m²
296Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Ferrol | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €129,393 | Ferrol |
| Median rent (€/mo) | €2,089 | €634 | Ferrol |
| Gross rental yield | 6.5% | 5.9% | Barcelona |
| Affordability (years) | 8.1 yr | 4.0 yr | Ferrol |
| Household income / yr | €47,361 | €32,592 | Barcelona |
| Population | 1,731,649 | 64,367 | Barcelona |
| Population growth (5y) | 4.0% | -1.8% | Barcelona |
| Price index YoY | 10.9% | 14.1% | Ferrol |
| Foreign buyer % (MIVAU) | 15.0% | 5.3% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €159,450 | Ferrol |
| Asking vs sold premium | 43.9% | -18.9% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Ferrol
Existem atualmente 296 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Ferrol | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €129,393 |
| Anúncios Ativos | 7,580 | 296 |