Barcelona vs Ibiza
Barcelona vs Ibiza — Comparación inmobiliaria — Spain
Barcelona
€380,859Precio Mediano
VS
Ibiza
€705,566Precio Mediano
Investment & market comparison
| Metric | Barcelona | Ibiza | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €705,566 | Barcelona |
| Median rent (€/mo) | €2,001 | €3,446 | Barcelona |
| Gross rental yield | 6.3% | 5.9% | Barcelona |
| Household income / yr | €47,361 | €50,627 | Ibiza |
| Population | 1,731,649 | 55,337 | Barcelona |
| Population growth (5y) | 4.0% | 8.2% | Ibiza |
| Price index YoY | 10.9% | 13.4% | Ibiza |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 42.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,118 anuncios activos en el mercado.
Ibiza
Actualmente hay 227 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Ibiza | |
|---|---|---|
| Precio de Oferta Mediano | €380,859 | €705,566 |