Barcelona vs Ibiza
Barcelona vs Ibiza — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Ibiza
€0/m²Preço Mediano/m²
227Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Ibiza | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €705,566 | Barcelona |
| Median rent (€/mo) | €2,089 | €3,446 | Barcelona |
| Gross rental yield | 6.5% | 5.9% | Barcelona |
| Affordability (years) | 8.1 yr | 13.9 yr | Barcelona |
| Household income / yr | €47,361 | €50,627 | Ibiza |
| Population | 1,731,649 | 55,337 | Barcelona |
| Population growth (5y) | 4.0% | 8.2% | Ibiza |
| Price index YoY | 10.9% | 13.4% | Ibiza |
| Foreign buyer % (MIVAU) | 15.0% | 33.2% | Ibiza |
| Avg sold price (MIVAU) | €268,128 | €470,643 | Barcelona |
| Asking vs sold premium | 43.9% | 49.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Ibiza
Existem atualmente 227 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Ibiza | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €705,566 |
| Anúncios Ativos | 7,580 | 227 |