Barcelona vs Vera
Barcelona vs Vera — Comparación inmobiliaria — Spain
Barcelona
€0/m²Precio Mediano/m²
7,580Anuncios Activos
VS
Vera
€0/m²Precio Mediano/m²
563Anuncios Activos
Investment & market comparison
| Metric | Barcelona | Vera | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €202,635 | Vera |
| Median rent (€/mo) | €2,089 | €615 | Vera |
| Gross rental yield | 6.5% | 3.6% | Barcelona |
| Affordability (years) | 8.1 yr | 6.6 yr | Vera |
| Household income / yr | €47,361 | €30,773 | Barcelona |
| Population | 1,731,649 | 20,282 | Barcelona |
| Population growth (5y) | 4.0% | 19.3% | Vera |
| Price index YoY | 10.9% | 12.4% | Vera |
| Foreign buyer % (MIVAU) | 15.0% | 21.1% | Vera |
| Avg sold price (MIVAU) | €268,128 | €136,260 | Vera |
| Asking vs sold premium | 43.9% | 48.7% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 7,580 anuncios activos en el mercado.
Vera
Actualmente hay 563 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Vera | |
|---|---|---|
| Precio de Oferta Mediano | €385,742 | €202,635 |
| Anuncios Activos | 7,580 | 563 |