Burgos vs Madrid
Burgos vs Madrid — Comparación inmobiliaria — Spain
Burgos
€178,222Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | Burgos | Madrid | Winner |
|---|---|---|---|
| Median sale price | €178,222 | €534,667 | Burgos |
| Median rent (€/mo) | €810 | €1,805 | Burgos |
| Gross rental yield | 5.5% | 4.0% | Burgos |
| Household income / yr | €38,815 | €49,916 | Madrid |
| Population | 177,402 | 3,506,730 | Madrid |
| Population growth (5y) | 0.6% | 5.2% | Madrid |
| Price index YoY | 15.3% | 14.2% | Burgos |
| Foreign buyer % (MIVAU) | 8.9% | — | — |
| Avg sold price (MIVAU) | €125,367 | — | — |
| Asking vs sold premium | 42.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Burgos
Actualmente hay 334 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| Burgos | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €178,222 | €534,667 |