Castelló de la Plana vs Marbella
Castelló de la Plana vs Marbella — Comparación inmobiliaria — Spain
Castelló de la Plana
€0/m²Precio Mediano/m²
672Anuncios Activos
VS
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
Investment & market comparison
| Metric | Castelló de la Plana | Marbella | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €598,144 | Castelló de la Plana |
| Median rent (€/mo) | €868 | €2,235 | Castelló de la Plana |
| Gross rental yield | 5.3% | 4.5% | Castelló de la Plana |
| Affordability (years) | 5.4 yr | 15.9 yr | Castelló de la Plana |
| Household income / yr | €36,576 | €37,606 | Marbella |
| Population | 183,711 | 159,786 | Castelló de la Plana |
| Population growth (5y) | 5.4% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | Castelló de la Plana |
| Foreign buyer % (MIVAU) | 16.9% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €121,829 | €372,734 | Castelló de la Plana |
| Asking vs sold premium | 62.3% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló de la Plana
Actualmente hay 672 anuncios activos en el mercado.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Comparación de precios de oferta
| Castelló de la Plana | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €197,753 | €598,144 |
| Anuncios Activos | 672 | 2,790 |