Cruz de Humilladero vs Madrid
Cruz de Humilladero vs Madrid — Comparación inmobiliaria — Spain
Cruz de Humilladero
€285,643Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Cruz de Humilladero | Madrid | Winner |
|---|---|---|---|
| Median sale price | €285,643 | — | — |
| Median rent (€/mo) | €1,180 | — | — |
| Gross rental yield | 5.0% | — | — |
| Household income / yr | €21,904 | €49,916 | Madrid |
| Population | 3,373 | 3,506,730 | Madrid |
| Population growth (5y) | 2.3% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | -23.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cruz de Humilladero
Actualmente hay 284 anuncios activos en el mercado.
Comparación de precios de oferta
| Cruz de Humilladero | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €285,643 | €0 |