Cunit vs Granada
Cunit vs Granada — Comparación inmobiliaria — Spain
Cunit
€241,698Precio Mediano
VS
Granada
€261,229Precio Mediano
Investment & market comparison
| Metric | Cunit | Granada | Winner |
|---|---|---|---|
| Median sale price | €241,698 | €261,229 | Cunit |
| Median rent (€/mo) | €1,200 | €937 | Granada |
| Gross rental yield | 6.0% | 4.3% | Cunit |
| Household income / yr | €34,178 | €36,821 | Granada |
| Population | 16,385 | 233,975 | Granada |
| Population growth (5y) | 21.1% | 0.1% | Cunit |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 17.5% | 9.0% | Cunit |
| Avg sold price (MIVAU) | €164,158 | €146,269 | Granada |
| Asking vs sold premium | 47.2% | 78.6% | Cunit |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cunit
Actualmente hay 267 anuncios activos en el mercado.
Granada
Actualmente hay 3,375 anuncios activos en el mercado.
Comparación de precios de oferta
| Cunit | Granada | |
|---|---|---|
| Precio de Oferta Mediano | €241,698 | €261,229 |