Cunit vs Granada
Cunit vs Granada — Comparação imobiliária — Spain
Cunit
€261,229Preço Mediano
VS
Granada
Investment & market comparison
| Metric | Cunit | Granada | Winner |
|---|---|---|---|
| Median sale price | €261,229 | — | — |
| Median rent (€/mo) | €1,982 | — | — |
| Gross rental yield | 9.1% | — | — |
| Household income / yr | €34,178 | €36,821 | Granada |
| Population | 16,385 | 233,975 | Granada |
| Population growth (5y) | 21.1% | 0.1% | Cunit |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 17.5% | 9.0% | Cunit |
| Avg sold price (MIVAU) | €164,158 | €146,269 | Granada |
| Asking vs sold premium | 59.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cunit
Existem atualmente 252 anúncios ativos no mercado.
Comparação de preços de oferta
| Cunit | Granada | |
|---|---|---|
| Preço Pedido Mediano | €261,229 | €0 |