Dos Hermanas vs Madrid
Dos Hermanas vs Madrid — Comparación inmobiliaria — Spain
Dos Hermanas
€163,573Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Dos Hermanas | Madrid | Winner |
|---|---|---|---|
| Median sale price | €163,573 | — | — |
| Median rent (€/mo) | €751 | — | — |
| Gross rental yield | 5.5% | — | — |
| Household income / yr | €37,584 | €49,916 | Madrid |
| Population | 142,519 | 3,506,730 | Madrid |
| Population growth (5y) | 5.5% | 5.2% | Dos Hermanas |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 3.6% | — | — |
| Avg sold price (MIVAU) | €173,922 | — | — |
| Asking vs sold premium | -6.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dos Hermanas
Actualmente hay 316 anuncios activos en el mercado.
Comparación de precios de oferta
| Dos Hermanas | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €163,573 | €0 |