El Ejido vs Madrid
El Ejido vs Madrid — Comparación inmobiliaria — Spain
El Ejido
€109,862Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | El Ejido | Madrid | Winner |
|---|---|---|---|
| Median sale price | €109,862 | — | — |
| Median rent (€/mo) | €1,454 | — | — |
| Gross rental yield | 15.9% | — | — |
| Household income / yr | €29,523 | €49,916 | Madrid |
| Population | 91,440 | 3,506,730 | Madrid |
| Population growth (5y) | 9.2% | 5.2% | El Ejido |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 21.1% | — | — |
| Avg sold price (MIVAU) | €136,260 | — | — |
| Asking vs sold premium | -19.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
El Ejido
Actualmente hay 517 anuncios activos en el mercado.
Comparación de precios de oferta
| El Ejido | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €109,862 | €0 |