El Puerto de Santa María vs Madrid
El Puerto de Santa María vs Madrid — Comparación inmobiliaria — Spain
El Puerto de Santa María
€227,050Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | El Puerto de Santa María | Madrid | Winner |
|---|---|---|---|
| Median sale price | €227,050 | — | — |
| Median rent (€/mo) | €907 | — | — |
| Gross rental yield | 4.8% | — | — |
| Household income / yr | €35,870 | €49,916 | Madrid |
| Population | 89,983 | 3,506,730 | Madrid |
| Population growth (5y) | 1.4% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 6.8% | — | — |
| Avg sold price (MIVAU) | €200,866 | — | — |
| Asking vs sold premium | 13.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
El Puerto de Santa María
Actualmente hay 224 anuncios activos en el mercado.
Comparación de precios de oferta
| El Puerto de Santa María | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €227,050 | €0 |