Granada vs Santa Coloma de Gramenet
Granada vs Santa Coloma de Gramenet — Comparación inmobiliaria — Spain
Granada
€0/m²Precio Mediano/m²
3,167Anuncios Activos
VS
Santa Coloma de Gramenet
€0/m²Precio Mediano/m²
477Anuncios Activos
Investment & market comparison
| Metric | Granada | Santa Coloma de Gramenet | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €156,249 | Santa Coloma de Gramenet |
| Median rent (€/mo) | €927 | €1,855 | Granada |
| Gross rental yield | 4.0% | 14.3% | Santa Coloma de Gramenet |
| Affordability (years) | 7.6 yr | 4.6 yr | Santa Coloma de Gramenet |
| Household income / yr | €36,821 | €34,161 | Granada |
| Population | 233,975 | 123,981 | Granada |
| Population growth (5y) | 0.1% | 2.9% | Santa Coloma de Gramenet |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Santa Coloma de Gramenet |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 91.9% | -41.7% | Santa Coloma de Gramenet |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Actualmente hay 3,167 anuncios activos en el mercado.
Santa Coloma de Gramenet
Actualmente hay 477 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | Santa Coloma de Gramenet | |
|---|---|---|
| Precio de Oferta Mediano | €280,761 | €156,249 |
| Anuncios Activos | 3,167 | 477 |