Granada vs Santa Coloma de Gramenet
Granada vs Santa Coloma de Gramenet — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Santa Coloma de Gramenet
€0/m²Preço Mediano/m²
477Anúncios Ativos
Investment & market comparison
| Metric | Granada | Santa Coloma de Gramenet | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €156,249 | Santa Coloma de Gramenet |
| Median rent (€/mo) | €927 | €1,855 | Granada |
| Gross rental yield | 4.0% | 14.3% | Santa Coloma de Gramenet |
| Affordability (years) | 7.6 yr | 4.6 yr | Santa Coloma de Gramenet |
| Household income / yr | €36,821 | €34,161 | Granada |
| Population | 233,975 | 123,981 | Granada |
| Population growth (5y) | 0.1% | 2.9% | Santa Coloma de Gramenet |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Santa Coloma de Gramenet |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 91.9% | -41.7% | Santa Coloma de Gramenet |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Santa Coloma de Gramenet
Existem atualmente 477 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Santa Coloma de Gramenet | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €156,249 |
| Anúncios Ativos | 3,167 | 477 |