Jerez de la Frontera vs Madrid
Jerez de la Frontera vs Madrid — Comparación inmobiliaria — Spain
Jerez de la Frontera
€163,573Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Jerez de la Frontera | Madrid | Winner |
|---|---|---|---|
| Median sale price | €163,573 | — | — |
| Median rent (€/mo) | €771 | — | — |
| Gross rental yield | 5.7% | — | — |
| Household income / yr | €32,215 | €49,916 | Madrid |
| Population | 213,634 | 3,506,730 | Madrid |
| Population growth (5y) | 0.3% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 6.8% | — | — |
| Avg sold price (MIVAU) | €200,866 | — | — |
| Asking vs sold premium | -18.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jerez de la Frontera
Actualmente hay 490 anuncios activos en el mercado.
Comparación de precios de oferta
| Jerez de la Frontera | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €163,573 | €0 |