Jerez de la Frontera vs Marbella
Jerez de la Frontera vs Marbella — Comparación inmobiliaria — Spain
Jerez de la Frontera
€0/m²Precio Mediano/m²
456Anuncios Activos
VS
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
Investment & market comparison
| Metric | Jerez de la Frontera | Marbella | Winner |
|---|---|---|---|
| Median sale price | €163,573 | €598,144 | Jerez de la Frontera |
| Median rent (€/mo) | €732 | €2,235 | Jerez de la Frontera |
| Gross rental yield | 5.4% | 4.5% | Jerez de la Frontera |
| Affordability (years) | 5.1 yr | 15.9 yr | Jerez de la Frontera |
| Household income / yr | €32,215 | €37,606 | Marbella |
| Population | 213,634 | 159,786 | Jerez de la Frontera |
| Population growth (5y) | 0.3% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 6.8% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €200,866 | €372,734 | Jerez de la Frontera |
| Asking vs sold premium | -18.6% | 60.5% | Jerez de la Frontera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jerez de la Frontera
Actualmente hay 456 anuncios activos en el mercado.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Comparación de precios de oferta
| Jerez de la Frontera | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €163,573 | €598,144 |
| Anuncios Activos | 456 | 2,790 |