Jerez de la Frontera vs Marbella
Jerez de la Frontera vs Marbella — Comparação imobiliária — Spain
Jerez de la Frontera
€0/m²Preço Mediano/m²
456Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Jerez de la Frontera | Marbella | Winner |
|---|---|---|---|
| Median sale price | €163,573 | €598,144 | Jerez de la Frontera |
| Median rent (€/mo) | €732 | €2,235 | Jerez de la Frontera |
| Gross rental yield | 5.4% | 4.5% | Jerez de la Frontera |
| Affordability (years) | 5.1 yr | 15.9 yr | Jerez de la Frontera |
| Household income / yr | €32,215 | €37,606 | Marbella |
| Population | 213,634 | 159,786 | Jerez de la Frontera |
| Population growth (5y) | 0.3% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 6.8% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €200,866 | €372,734 | Jerez de la Frontera |
| Asking vs sold premium | -18.6% | 60.5% | Jerez de la Frontera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jerez de la Frontera
Existem atualmente 456 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Jerez de la Frontera | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €163,573 | €598,144 |
| Anúncios Ativos | 456 | 2,790 |