Lucena vs Madrid
Lucena vs Madrid — Comparación inmobiliaria — Spain
Lucena
€0/m²Precio Mediano/m²
280Anuncios Activos
VS
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
Investment & market comparison
| Metric | Lucena | Madrid | Winner |
|---|---|---|---|
| Median sale price | €114,745 | €549,316 | Lucena |
| Median rent (€/mo) | €458 | €1,747 | Lucena |
| Gross rental yield | 4.8% | 3.8% | Lucena |
| Affordability (years) | 3.9 yr | 11.0 yr | Lucena |
| Household income / yr | €29,156 | €49,916 | Madrid |
| Population | 43,408 | 3,506,730 | Madrid |
| Population growth (5y) | 1.6% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 4.3% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €122,718 | €378,039 | Lucena |
| Asking vs sold premium | -6.5% | 45.3% | Lucena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lucena
Actualmente hay 280 anuncios activos en el mercado.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Comparación de precios de oferta
| Lucena | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €114,745 | €549,316 |
| Anuncios Activos | 280 | 8,103 |