Lucena vs Madrid
Lucena vs Madrid — Comparación inmobiliaria — Spain
Lucena
€114,745Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Lucena | Madrid | Winner |
|---|---|---|---|
| Median sale price | €114,745 | — | — |
| Median rent (€/mo) | €458 | — | — |
| Gross rental yield | 4.8% | — | — |
| Household income / yr | €29,156 | €49,916 | Madrid |
| Population | 43,408 | 3,506,730 | Madrid |
| Population growth (5y) | 1.6% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 4.3% | — | — |
| Avg sold price (MIVAU) | €122,718 | — | — |
| Asking vs sold premium | -6.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lucena
Actualmente hay 280 anuncios activos en el mercado.
Comparación de precios de oferta
| Lucena | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €114,745 | €0 |