Madrid vs Rojales
Madrid vs Rojales — Comparación inmobiliaria — Spain
Madrid
VS
Rojales
€310,058Precio Mediano
Investment & market comparison
| Metric | Madrid | Rojales | Winner |
|---|---|---|---|
| Median sale price | — | €310,058 | — |
| Median rent (€/mo) | — | €664 | — |
| Gross rental yield | — | 2.6% | — |
| Household income / yr | €49,916 | €26,260 | Madrid |
| Population | 3,506,730 | 17,652 | Madrid |
| Population growth (5y) | 5.2% | 5.9% | Rojales |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 58.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Rojales
Actualmente hay 174 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Rojales | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €310,058 |