Madrid vs Rojales
Madrid vs Rojales — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Rojales
€0/m²Precio Mediano/m²
188Anuncios Activos
Investment & market comparison
| Metric | Madrid | Rojales | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €307,616 | Rojales |
| Median rent (€/mo) | €1,747 | €820 | Rojales |
| Gross rental yield | 3.8% | 3.2% | Madrid |
| Affordability (years) | 11.0 yr | 11.7 yr | Madrid |
| Household income / yr | €49,916 | €26,260 | Madrid |
| Population | 3,506,730 | 17,652 | Madrid |
| Population growth (5y) | 5.2% | 5.9% | Rojales |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 46.9% | Rojales |
| Avg sold price (MIVAU) | €378,039 | €195,888 | Rojales |
| Asking vs sold premium | 45.3% | 57.0% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Rojales
Actualmente hay 188 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Rojales | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €307,616 |
| Anuncios Activos | 8,103 | 188 |