Madrid vs Sagunto / Sagunt
Madrid vs Sagunto / Sagunt — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Sagunto / Sagunt
€0/m²Precio Mediano/m²
285Anuncios Activos
Investment & market comparison
| Metric | Madrid | Sagunto / Sagunt | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €183,105 | Sagunto / Sagunt |
| Median rent (€/mo) | €1,747 | €1,103 | Sagunto / Sagunt |
| Gross rental yield | 3.8% | 7.2% | Sagunto / Sagunt |
| Affordability (years) | 11.0 yr | 5.3 yr | Sagunto / Sagunt |
| Household income / yr | €49,916 | €34,485 | Madrid |
| Population | 3,506,730 | 73,031 | Madrid |
| Population growth (5y) | 5.2% | 8.7% | Sagunto / Sagunt |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 17.0% | Sagunto / Sagunt |
| Avg sold price (MIVAU) | €378,039 | €173,124 | Sagunto / Sagunt |
| Asking vs sold premium | 45.3% | 5.8% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Sagunto / Sagunt
Actualmente hay 285 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Sagunto / Sagunt | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €183,105 |
| Anuncios Activos | 8,103 | 285 |