Madrid vs Santa Pola
Madrid vs Santa Pola — Comparación inmobiliaria — Spain
Madrid
VS
Santa Pola
€253,905Precio Mediano
Investment & market comparison
| Metric | Madrid | Santa Pola | Winner |
|---|---|---|---|
| Median sale price | — | €253,905 | — |
| Median rent (€/mo) | — | €908 | — |
| Gross rental yield | — | 4.3% | — |
| Household income / yr | €49,916 | €29,628 | Madrid |
| Population | 3,506,730 | 39,709 | Madrid |
| Population growth (5y) | 5.2% | 19.2% | Santa Pola |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 29.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Santa Pola
Actualmente hay 513 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Santa Pola | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €253,905 |