Madrid vs Tarragona
Madrid vs Tarragona — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Tarragona
€0/m²Precio Mediano/m²
534Anuncios Activos
Investment & market comparison
| Metric | Madrid | Tarragona | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €117,186 | Tarragona |
| Median rent (€/mo) | €1,747 | €859 | Tarragona |
| Gross rental yield | 3.8% | 8.8% | Tarragona |
| Affordability (years) | 11.0 yr | 2.9 yr | Tarragona |
| Household income / yr | €49,916 | €39,912 | Madrid |
| Population | 3,506,730 | 143,649 | Madrid |
| Population growth (5y) | 5.2% | 5.2% | Tarragona |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 17.5% | Tarragona |
| Avg sold price (MIVAU) | €378,039 | €164,158 | Tarragona |
| Asking vs sold premium | 45.3% | -28.6% | Tarragona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Tarragona
Actualmente hay 534 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Tarragona | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €117,186 |
| Anuncios Activos | 8,103 | 534 |