Madrid vs Torredembarra
Madrid vs Torredembarra — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Torredembarra
€231,933Precio Mediano
Investment & market comparison
| Metric | Madrid | Torredembarra | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €231,933 | Torredembarra |
| Median rent (€/mo) | €1,805 | €751 | Torredembarra |
| Gross rental yield | 4.0% | 3.9% | Madrid |
| Household income / yr | €49,916 | €35,099 | Madrid |
| Population | 3,506,730 | 18,237 | Madrid |
| Population growth (5y) | 5.2% | 10.1% | Torredembarra |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 17.5% | — |
| Avg sold price (MIVAU) | — | €164,158 | — |
| Asking vs sold premium | — | 41.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Torredembarra
Actualmente hay 373 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Torredembarra | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €231,933 |