Madrid vs Torrevieja
Madrid vs Torrevieja — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Torrevieja
€0/m²Precio Mediano/m²
4,499Anuncios Activos
Investment & market comparison
| Metric | Madrid | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €214,843 | Torrevieja |
| Median rent (€/mo) | €1,747 | €830 | Torrevieja |
| Gross rental yield | 3.8% | 4.6% | Torrevieja |
| Affordability (years) | 11.0 yr | 8.9 yr | Torrevieja |
| Household income / yr | €49,916 | €24,186 | Madrid |
| Population | 3,506,730 | 98,533 | Madrid |
| Population growth (5y) | 5.2% | 16.4% | Torrevieja |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €378,039 | €195,888 | Torrevieja |
| Asking vs sold premium | 45.3% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Torrevieja
Actualmente hay 4,499 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Torrevieja | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €214,843 |
| Anuncios Activos | 8,103 | 4,499 |