Marbella vs Pineda de Mar
Marbella vs Pineda de Mar — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
Pineda de Mar
€0/m²Precio Mediano/m²
334Anuncios Activos
Investment & market comparison
| Metric | Marbella | Pineda de Mar | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €207,518 | Pineda de Mar |
| Median rent (€/mo) | €2,235 | €751 | Pineda de Mar |
| Gross rental yield | 4.5% | 4.3% | Marbella |
| Affordability (years) | 15.9 yr | 6.0 yr | Pineda de Mar |
| Household income / yr | €37,606 | €34,538 | Marbella |
| Population | 159,786 | 30,108 | Marbella |
| Population growth (5y) | 8.2% | 7.6% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Pineda de Mar |
| Asking vs sold premium | 60.5% | -22.6% | Pineda de Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Pineda de Mar
Actualmente hay 334 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Pineda de Mar | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €207,518 |
| Anuncios Activos | 2,790 | 334 |