Marbella vs Sagunto / Sagunt
Marbella vs Sagunto / Sagunt — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
Sagunto / Sagunt
€0/m²Precio Mediano/m²
285Anuncios Activos
Investment & market comparison
| Metric | Marbella | Sagunto / Sagunt | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €183,105 | Sagunto / Sagunt |
| Median rent (€/mo) | €2,235 | €1,103 | Sagunto / Sagunt |
| Gross rental yield | 4.5% | 7.2% | Sagunto / Sagunt |
| Affordability (years) | 15.9 yr | 5.3 yr | Sagunto / Sagunt |
| Household income / yr | €37,606 | €34,485 | Marbella |
| Population | 159,786 | 73,031 | Marbella |
| Population growth (5y) | 8.2% | 8.7% | Sagunto / Sagunt |
| Price index YoY | 12.4% | 13.5% | Sagunto / Sagunt |
| Foreign buyer % (MIVAU) | 37.8% | 17.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €173,124 | Sagunto / Sagunt |
| Asking vs sold premium | 60.5% | 5.8% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Sagunto / Sagunt
Actualmente hay 285 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Sagunto / Sagunt | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €183,105 |
| Anuncios Activos | 2,790 | 285 |